PENTECOST AND MORE 2011
| CHURCH | Before Pentecost | PENTECOST | After Pentecost | TOTAL |
|---|---|---|---|---|
| BETHANY | 0 | 1 | 0 | 1 |
| BETHEL | 0 | 0 | 0 | 0 |
| BODDEN TOWN | 8 | 0 | 0 | 8 |
| CREEK | 1 | 0 | 0 | 1 |
| EAST END | 0 | 1 | 0 | 1 |
| EBENEZER | 3 | 0 | 3 | 6 |
| EPHESUS | 1 | 1 | 0 | 2 |
| FILADELFIA | 34 | 1 | 35 | |
| GEORGE TOWN | 7 | 2 | 15 | 24 |
| KINGS | 6 | 7 | 6 | 19 |
| MARANATHA | 2 | 0 | 9 | 11 |
| NEWLANDS | 1 | 0 | 6 | 7 |
| NORTHSIDE | 2 | 0 | 0 | 2 |
| SAVANNAH | 7 | 0 | 0 | 7 |
| WEST BAY | 7 | 0 | 4 | 11 |
| Cayman Academy | 0 Week |
0 of |
11 Prayer |
11 |
| 79 | 13 | 54 | 146 |
Please note that we do not count rebaptisms. The figures presented would reflect first time baptisms. There is one Profession of Faith in the total. We give God all praise and thanks. Pease continue to pray for us in the Cayman Islands that we will continue to allow God to take first place.

Web Mail Login